Flange Gasket is an indispensable sealing accessory in pipeline connection, and it is an important part to ensure the airtightness of pipeline.
Flange Gasket Type of Supporting Flange:Welding Neck Flange、Slip On Flange、Socket Weld Flange、Blind Flange、Lap Joint Flange、Long Neck Weld Flanges、Threaded Flange、Jacket Flanges、API Flanges、Spectacle Blind Flanges、Plate Flanges、Orifice Flanges、Square Flanges、Composite flange (surfacing forming)
Dimensions of Flange Gasket ASME B16.20 used with Raised Face flanges ASME B16.5
Class 150 NPS 1/2-24 | ||||
NPS | Inner Ring | Sealing Element | Outer Ring | |
d1 | d2 | d3 | d4 | |
1/2 | 14.2 | 19.1 | 31.8 | 47.8 |
3/4 | 20.6 | 25.4 | 39.6 | 57.2 |
1 | 26.9 | 31.8 | 47.8 | 66.8 |
1.1/4 | 38.1 | 47.8 | 60.5 | 76.2 |
1.1/2 | 44.5 | 54.1 | 69.9 | 85.9 |
2 | 55.6 | 69.9 | 85.9 | 104.9 |
2.1/2 | 66.5 | 82.6 | 98.6 | 124 |
3 | 81 | 101.6 | 120.7 | 136.7 |
4 | 106.4 | 127 | 149.4 | 174.8 |
5 | 131.8 | 155.7 | 177.8 | 196.9 |
6 | 157.2 | 182.6 | 209.6 | 222.3 |
8 | 215.9 | 233.4 | 263.7 | 279.4 |
10 | 268.2 | 287.3 | 317.5 | 339.9 |
12 | 317.5 | 339.9 | 374.7 | 409.7 |
14 | 349.3 | 371.6 | 406.4 | 450.9 |
16 | 400.1 | 422.4 | 463.6 | 514.4 |
18 | 449.3 | 474.7 | 527.1 | 549.4 |
20 | 500.1 | 525.5 | 577.9 | 606.6 |
24 | 603.3 | 628.7 | 685.8 | 717.6 |
Flange Gasket Common Fillers Used
FILLERS MATERIALS | MAX. WORKING TEMPERATURE |
Graphite Mica | 350 F (Temperature) |
Graphite 99.8% purity | 1200 C |
Non-asbestos | 550 C |
PTFE | 250 C |
Ceramic | 1000 C |
Flange Gasket Winding Material
SS304 | 650 Deg C |
SS316 | 800 Deg C |
SS347 | 870 Deg C |
SS321 | 870 Deg C |
Monal400 | 800 Deg C |
Nickel 200 | 600 Deg C |
Titanium | 540 Deg C |
Iconel600 | 1000 Deg C |
Inconel625 | 1000 Deg C |
Incoloy825 | 1000 Deg C |
NOTE: Customized flange gasket with special materials and sizes
Flange type for flange gasket application