NFI STEEL CATEGORIES
GET IN TOUCH WITH NFI STEEL
S355 / 420 / 460 MLO – Offshore Steel Plate
S355/420/460 MLO – Offshore Steel Plate Excellent supplier NFI STEEL.
S355 / 420 / 460 MLO are weldable structural steels suitable for use on offshore structures.S355 / 420 / 460 MLO – Offshore Steel Plate offer good tensile and yield strength, along with corrosion resistant properties.
S355 / 420 / 460 MLO – Offshore Steel Plate Chemical composition Heat analysis in mass %
Steel grade | C max. | Si max. | Mn max. | P max. | S max. | Cr max. | Mo max. | B max. | Ti max. | Ni max. | Cu max. | Nb max. | N max. |
S355 MLO PLATE | 0.07 | 0.35 | 1.6 | 0.01 | 0.002 | 0.25 | 0.2 1) | 0.0005 | 0.02 | 0.5 | 0.25 | 0.03 | 0.008 |
S420 MLO PLATE | 0.08 | 0.35 | 1.6 | 0.01 | 0.002 | 0.25 | 0.3 | 0.0005 | 0.02 | 0.7 | 0.25 | 0.04 | 0.008 |
S460 MLO PLATE | 0.08 | 0.35 | 1.7 | 0.01 | 0.002 | 0.25 | 0.3 | 0.0005 | 0.02 | 0.7 | 0.25 | 0.04 | 0.008 |
1) max. 0.08% up to incl. 75 mm
S355 / 420 / 460 MLO – Offshore Steel Plate Carbon equivalent
Steel grade | Plate thickness [mm] | CEV max. | Mass [%] | Pcm max. | |
S355 MLO PLATE | 40 – 140 | 0.40 2) | 0.2 | ||
S420 MLO PLATE | 40 – 140 | 0.42 | 0.2 | ||
S460 MLO PLATE | 40 – 140 | 0.43 | 0.2 |
2) max. 0.39% up to incl. 75 mm
Mechanical properties: Notch impact energy | Notch impact energy in as-delivered condition | |||||||||
Steel grade | Plate thickness [mm] | Notch impact energy 3) Av min / A min. [J] (¼ t) Test temperature | Notch impact energy 3) Av min / A min. [J] (½ t) Test temperature | |||||||
-80 °C | -65 °C | -60 °C | -45 °C | |||||||
S355 MLO | 40 ≤ 100 | 150 / 105 | 150 / 105 | 100 / 60 | 100 / 60 | |||||
> 100 ≤ 140 | – | 150 / 105 | – | 100 / 60 | ||||||
S420 MLO | 40 ≤ 100 | 150 / 105 | 150 / 105 | 100 / 60 | 100 / 60 | |||||
> 100 ≤ 140 | – | 150 / 105 | – | 100 / 60 | ||||||
S460 MLO | 40 ≤ 100 | 150 / 105 | 150 / 105 | 100 / 60 | 100 / 60 | |||||
> 100 ≤ 140 | – | 150 / 105 | – | 100 / 60 |
3) Notched impact bending test in accordance with EN ISO 148-1 on Charpy-V transversal samples. Normative requirements acc. to EN 10225 at -40 °C min. 60/42J in 1/2t
Mechanical properties: Tensile test | Standard values for as-delivered condition | |||||
Steel grade | Plate thickness [mm] | Yield strength Rp0.2 4) [MPa] min. | Tensile strength Rm 4) [MPa] | |||
¼ t | ½ t | ¼ t | ½ t | |||
S355 MLO PLATE | 40 ≤ 100 | 355 | 355 | 470 – 600 | 470 – 600 | |
> 100 ≤ 140 | 355 | 355 | 470 – 600 | 470 – 600 | ||
S420 MLO PLATE | 40 ≤ 100 | 420 – 540 | 390 – 510 | 500 – 620 | 490 – 610 | |
> 100 ≤ 140 | 400 – 520 | 370 – 490 | 490 – 610 | 470 – 590 | ||
S460 MLO PLATE | 40 ≤ 100 | 440 – 560 | 400 – 520 | 530 – 650 | 510 – 630 | |
> 100 ≤ 140 | 420 – 540 | 390 – 510 | 520 – 640 | 490 – 610 |
Steel grade | Uniform elongation Ag 4) [%] | Fracture elongation L0 = 5.65 √ S0 A5 4) [%] | Rp0.2 / UTS max. | |||
S355 MLO PLATE | 10 | 25 | 0.9 | |||
S420 MLO PLATE | 10 | 25 | 0.9 | |||
S460 MLO PLATE | 10 | 25 | 0.9 |
4) Tensile test in accordance with EN ISO 6892-1 on transverse samples.
Available dimensions | Maximum width per thickness; minimum width 1,500 mm | ||||||
Steel grade | Plate thickness [mm] | Max. width [mm] | Max. length [mm] | As-delivered condition | |||
S355 MLO PLATE | 40 – 140 | 3,800 | 18,700 | toughcore® | |||
S420 MLO PLATE | 40 – 140 | 3,800 | 18,700 | toughcore® | |||
S460 MLO PLATE | 40 – 140 | 3,800 | 18,700 | toughcore® |
Additional dimensions upon request.